In Stock
Delivery times may vary (up to 14 days)
Professionally built and test-ridden before it ships. Arrives mostly assembled with just minimal setup needed.
27.5″ fat tires give you the best combo of all-terrain grip, stability, flotation, and fast-rolling speed

Farley's new, short-offset OCLV carbon fork puts you in an optimal position over the front wheel, upping traction over sketchy terrain while allowing for a shorter stem. A custom rack mount on the crown and thoughtfully positioned triple bottle bosses (64mm spacing) on the lower legs let you gear up without sacrificing handling. Protective rubber bumpers on the bottom of the fork legs keep Farley upright and manageable when the front wheel needs to come off.

Mounts all over the frame let you carry a wide variety of gear with endless customization options. Gummy bears? Extra layers? Camping gear? Haul it all.

Internal routing helps to protect Farley's components from the elements and makes it easy to mount gear

With 108 points of engagement, Rapid Drive gives you nearly instant acceleration instead of a clunky lag when you step on the pedals. You get smooth, immediate power to blast out of corners and hammer through the rough stuff. And that extra pedal ratchet adds control that can make all the difference when tackling a tricky climb.

Starting in 2024, we began removing high-emission aluminum from our manufacturing and replacing it with low-emission aluminum made with renewable energy. By October 2025, nearly every alloy bike we make - this one included - had made the switch, driving a major drop in our footprint.

| Frame | Alpha Platinum Aluminum, tapered head tube, top tube bag mounts, strapless full frame bag mounts, downtube fender mount, lower downtube accessory mount, seat stay rear rack mounts, internal rear derailleur & dropper post routing, 100mm threaded BB, UDH, 197x12mm |
| Fork | Farley carbon, tapered alloy steerer, crown rack mounts, lower leg cage mounts, 150x15mm thru axle |
| Tire | Bontrager Gnarwhal Team Issue, Tubeless Ready, Inner Strength sidewalls, studdable, aramid bead, 120 tpi, 27.5x4.50'' |
| Hub Front | Bontrager alloy, sealed bearing, 6-bolt, 15x150mm thru axle |
| Hub Rear | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano 10 freehub, 197x12mm thru axle |
| Rim | SUNRingle Mulefut 80 SL, 32-hole cutout |
| Skewer Front | Bontrager Switch thru axle |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | microSHIFT Advent X SL-M9605, 10 speed |
| Rear Derailleur | microSHIFT Advent X RD-M6205AM, 48T max cog |
| Crank | FSA Comet, 30T, 170mm length |
| Bottom Bracket | FSA BB-7100, 100mm, BSA threaded |
| Cassette | microSHIFT Advent X, 11-48, 10 speed |
| Chain | KMC X10, 10 speed |
| Brake | SRAM Level hydraulic disc |
| Brake Rotor | Avid G2 CleanSweep, 6-bolt, 160mm |
| Pedal | VP-536 nylon platform |
| Saddle | Bontrager Verse P3, steel rails |
| Seatpost | TranzX JD-YSP18, 100mm travel, internal routing, 31.6mm, 361mm length |
| Seat Collar | Bolt-on, 36.4mm |
| Handlebar | Bontrager alloy, 31.8mm, 15mm rise, 750mm width |
| Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
| Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
| Grips | Bontrager XR Trail Comp, nylon lock-on |
| B B Drop | 6.5 |
| B B Height | 32 |
| Chainstay Length | 45 |
| Eff Seat Tube Angle | 74.0° |
| Eff Top Tube | 56.5 |
| Frame Reach | 40 |
| Frame Size Letter | S |
| Frame Stack | 58.9 |
| Head Angle | 68.5° |
| Head Tube Length | 9 |
| Offset | 4.2 |
| Seat Tube | 38 |
| Seat Tube Angle | 72.5° |
| Standover | 73 |
| Trail | 10.7 |
| Wheelbase | 109.7 |
| Wheel Size | 27.5" |
| Color | SATIN BLUE SAGE TO LITHIUM GREY FADE |
Access to this store is restricted from your location.