Out of Stock
Did your dream bike just arrive at your doorstep? Ready to add the finishing touches? If so, you came to the right place. Please read your Quick Assembly Guide and click here to watch additional step-by-step instructions.

| Frame | Aluminum w/patented Flat Foot Technology® |
| Fork | High tensile steel |
| Tire | 20 2.15'' w/puncture-resistant, reflective, 67TPI |
| Hub Front | Steel 32h |
| Hub Rear | Steel 32h freewheel |
| Rim | Anodized or painted alloy w/machined sidewalls |
| Crank | Steel 3-piece w/dual position 140mm arms w/steel 32t chainring |
| Bottom Bracket | Square taper, loose ball |
| Cassette | 18T freewheel |
| Chain | KMC S1 |
| Brake | Alloy linear-pull |
| Brake Lever | Alloy, 3-finger |
| Pedal | Kids' 9/16'' |
| Saddle | Electra Kids Selle Royal 20'' saddle, matching design w/scuff guard |
| Seatpost | Alloy 27.2x250mm |
| Handlebar | Electra 20'' Sprocket |
| Stem | Forged alloy 25.4mm quill, 40mm extension |
| Headset | 1'' steel threaded |
| Grips | Kraton |
| Kickstand | Alloy |
| Frame Reach | 24.7 |
| Frame Size Number | 20" Kids' |
| Frame Stack | 42.9 |
| Head Angle | 67.5° |
| Head Tube Length | 15 |
| Seat Tube | 24.9 |
| Seat Tube Angle | 66.5° |
| Standover | 52.8 |
| Wheelbase | 90 |
| Wheel Size | 20" kids' |
Sign up and save
Subscribe to get special offers, free giveaways, and once-in-a-lifetime deals.
Trek Bicycle Stores of Florida is an independently owned, authorized Trek retailer. We are not Trek Bicycle Corporation.
Access to this store is restricted from your location.