Out of Stock
Active Braking Pivot allows our engineers to tune how the suspension reacts to acceleration and braking forces independently. That means you get more confident control when you need it most.

Trek's mountain-specific carbon fiber is tougher carbon, with unique materials and layup procedures, Trek's advanced engineering, and a higher standard of testing.

Trek Factory Racing's Reece Wilson charged his way into the rainbow jersey aboard Session this year, taking all the right risks on a slick course and carving his name in Downhill's history books with a truly gutsy run.

| Frame | OCLV Mountain Carbon main frame & stays, tapered head tube, integrated frame protection, Control Freak internal routing, magnesium rocker link, Mino Link, ISCG mount, ABP, 12x157mm thru axle, 190mm travel |
| Shock | Fox Factory Float X2, high/low speed rebound adjust, high/low speed compression adjust, tuned by Trek Suspension Lab, 225x75mm |
| Headset | FSA Orbit, sealed cartridge bearing, 1-1/8'' top, 1.5'' bottom (includes geometry adjust angled cups) |
| B B Drop | 2 |
| B B Height | 35.6 |
| Chainstay Length | 44.5 |
| Eff Top Tube | 63.1 |
| Frame Reach | 47.5 |
| Frame Size Letter | XL |
| Frame Stack | 61.6 |
| Head Angle | 63.5° |
| Head Tube Length | 11.5 |
| Offset | 5.2 |
| Position | High |
| Seat Tube | 45.6 |
| Seat Tube Angle | 58.0° |
| Standover | 74.8 |
| Trail | 12 |
| Wheelbase | 128.1 |
| Wheel Size | 27.5" |
Sign up and save
Subscribe to get special offers, free giveaways, and once-in-a-lifetime deals.
Trek Bicycle Stores of Florida is an independently owned, authorized Trek retailer. We are not Trek Bicycle Corporation.
Access to this store is restricted from your location.