Out of Stock
15% OFF
Back to School Sale
Save 15% on Full-Price Gear
Use code BACK2SCHOOL at checkout
Removable Integrated Battery (RIB 2.0) makes it easy to remove your battery for more convenient charging or traveling, and you don't have to worry about dropping it thanks to a secondary safety catch.

Wanna take your ride even farther? Pair a 250Wh PowerMore range extender with your bike to chase your most epic adventures.

Bosch's Performance Line CX motor has 85nm of torque out of the box but can be tuned all the way up to 100Nm and 750 watts of power using the Bosch eBike Flow app, the all new Bosch CX motor is lighter, quieter, and now more powerful than ever without wavering on natural-feeling support for crushing epic rides.

Bosch's Performance Line CX motor has 85nm of torque out of the box but can be tuned all the way up to 120Nm and 750 watts of power using the Bosch eBike Flow app, the all new Bosch CX motor is lighter, quieter, and now more powerful than ever without wavering on natural-feeling support for crushing epic rides.

Bosch's new 800Wh battery gives you enormous range for chasing down your greatest adventures — or, you can swap to a 600Wh option for a lighter-weight ride with more nimble handling.

Get more utility and sleek integration with mudguards and a rack designed specifically for Powerfly, so you can customize your setup for everyday needs or epic exploration.

| Frame | Alpha Platinum Aluminum, Removable Integrated Battery (RIB 2.0), tapered headtube, guided internal routing, Motor Armor, Mino Link adjustable geometry, adjustable leverage rate, 34.9mm seat tube, ABP, UDH, rack and mudguard mounts, Boost 148, 120 mm travel |
| Fork | RockShox Recon Silver, Solo Air spring, Motion Control damper, lockout, tapered steerer, 42mm offset, Boost110, Maxle Stealth, fender mounts, 130mm travel |
| Tire | Bontrager Gunnison Pro XR, Tubeless Ready, wire bead, 60 tpi, 27.5x2.40'' |
| Tire Part | Bontrager TLR sealant, 6oz |
| Hub Front | Shimano TC500 alloy, centerlock, 110x15mm thru axle |
| Hub Rear | Shimano TC500 alloy, centerlock, 148x12mm thru axle |
| Rim | Bontrager Line TLR 30, 27.5'' Tubeless Ready, 28-hole, Presta valve // Bontrager Line TLR 30, 27.5'' Tubeless Ready, 32-hole, Presta valve |
| Rim Strip | Bontrager TLR |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Shifter | Shimano U6000, 10 speed |
| Rear Derailleur | Shimano CUES U6000 GS |
| Crank | FSA Bosch CK-220, 36T ring, 165mm length |
| Cassette | Shimano CUES LG300, LINKGLIDE, 11-48, 10 speed |
| Chain | Shimano LG500, 9/10/11 speed |
| Chainring | FSA, 36T, steel |
| Brake Rotor | Tektro, centerlock, 203mm |
| Pedal | Nylon platform |
| Saddle | Bontrager Verse P3, steel rails |
| Seatpost | Bontrager Line Dropper, 100mm travel, MaxFlow, internal routing, 31.6mm, 310mm length |
| Seat Collar | Bolt-on, 36.4mm |
| Handlebar | Bontrager Comp, alloy, 31.8mm, 40mm rise, 780mm width |
| Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 50mm length |
| Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
| Grips | Trek Line Comp, nylon lock-on |
| Fender | Trek custom fender |
| Battery | Bosch PowerTube 600Wh, smart system |
| Motor | Bosch Performance Line CX (Europe and APAC: 25 km/h, US and ROW: 20 mph / 32 km/h) |
| Charger | Bosch standard 2A, 110V, smart system |
| B B Drop | 3 |
| B B Height | 33 |
| Chainstay Length | 45.8 |
| Eff Seat Tube Angle | 77.0° |
| Eff Top Tube | 56.3 |
| Frame Reach | 42.5 |
| Frame Size Letter | S |
| Frame Size Number | 15.5" |
| Frame Stack | 59.7 |
| Head Angle | 65.0° |
| Head Tube Length | 13 |
| Offset | 4.4 |
| Seat Tube | 38 |
| Seat Tube Angle | 71.1° |
| Standover | 75.6 |
| Trail | 12.3 |
| Wheelbase | 120.1 |
| Wheel Size | 27.5" |
| Color | BLUE SAGE / CATALINA FOG |
| Size | S (27.5" WHEEL) |
Access to this store is restricted from your location.