Farley C F/S XL Carbon Blue Smoke
In Stock
Ships Tomorrow
Ships Tomorrow
Trek's mountain-specific carbon fiber is tougher carbon, with unique materials and layup procedures, Trek's advanced engineering, and a higher standard of testing.

More efficient 27.5" fat tires keep you rolling faster, especially on groomed or packed snow.

| Frame | OCLV Mountain Carbon, tapered head tube, internal derailleur & dropper post routing, PressFit 121mm BB, 197x12mm adjustable horizontal sliding dropouts |
| Fork | Farley full carbon, tapered carbon steerer, OCLV Carbon lowers, 490mm axle-to-crown, 15x150mm thru axle |
| Skewer Front | Bontrager 150x15mm thru axle, 198mm length // Bontrager Switch thru axle |
| Skewer Rear | Bontrager Switch thru axle, removable lever |
| Seat Collar | Bolt-on, 36.4mm |
| Headset | FSA IS-2, 1-1/8'' top, 1.5'' bottom |
| B B Drop | 6.7 |
| B B Height | 32.1 |
| Chainstay Length | 45.5 |
| Eff Seat Tube Angle | 73.0° |
| Eff Top Tube | 64.4 |
| Frame Reach | 45.4 |
| Frame Size Letter | XL |
| Frame Size Number | 21.5" |
| Frame Stack | 61.9 |
| Head Angle | 69.0° |
| Head Tube Length | 12 |
| Offset | 5.1 |
| Seat Tube | 52.1 |
| Seat Tube Angle | 71.5° |
| Standover | 77.4 |
| Trail | 9.4 |
| Wheelbase | 117.1 |
| Wheel Size | 27.5" |
Sign up and save
Subscribe to get special offers, free giveaways, and once-in-a-lifetime deals.