Product Data
SKU:
5257459
5257459
UPC/EAN:
601842550717
601842550717
The Vale Go! 9D EQ S will comfortably handle anything from everyday errands to long commutes to fun getaways. This class 3 e-bike features the powerful Bosch Performance Line Sport motor, fully integrated battery and a step-thru frame. Bosch's Kiox display delivers Bluetooth connectivity and advanced rider information. Most importantly it's an Electra, so it's a blast to ride.
![]()

- The Vale Go! 9D EQ S features a Bosch Performance Line Sport motor for extra power and our patented Flat Foot Technology® for optimal comfort and control.
- Easily monitor rider data such as speed, battery charge and turn-by-turn navigation in one place with the hi-res Bosch Kiox color display.
- The step-thru frame provides easy on and off maneuverability.
- Equipped with color-matched fenders and LED lights, this e-bike is ready for all conditions.
- Turn your e-bike into a me-bike by adding a basket, bell or helmet. The e-ssentials, of course.
Compliant with leading safety regulations
The e-systems on Trek and Electra e-bikes are third-party tested to meet the latest e-bike safety regulations, including the stringent UL 2849 certification — so all you have to worry about is where your e-bike will take you next.

| Frame | 6061-T6 aluminum w/ patented Flat Foot Technology® |
| Fork | Alloy hydroformed |
| Tire | Bontrager E6 Hard-Case Lite, reflective strip, 27.5x2.40'' |
| Hub Front | Alloy low-flange w/6-bolt disc, 32h, 12mm thru-axle |
| Hub Rear | Alloy low-flange w/6-bolt disc, 32h, 12mm thru-axle |
| Rim | Alloy double walled 27.5''x2h |
| Skewer Front | Alloy thru-axle, 12mm x 143mm |
| Skewer Rear | Alloy thru-axle, 12mm x 174mm |
| Shifter | Shimano Alivio M3100, 9 speed |
| Rear Derailleur | Shimano Alivio M3100, long cage |
| Crank | Forged alloy 170mm, Bosch type |
| Cassette | Shimano HG200, 11-36, 9 speed |
| Chainring | Steel 42T w/alloy guard |
| Brake | Tektro hydraulic disc // Tektro hydraulic disc |
| Brake Rotor | Tektro, 6-bolt, 180mm // Tektro, 6-bolt, 160mm |
| Pedal | Resin platform w/grip tape tread |
| Saddle | Selle Royal Essenza Plus |
| Seatpost | Alloy suspension post 27.2x400mm, 40mm travel |
| Handlebar | Alloy custom bend |
| Stem | Bontrager Comp, 31.8mm, Blendr compatible, 7 degree, 60mm length |
| Headset | FSA e2 integrated |
| Grips | Electra Vale custom ergo Kraton w/alloy locking collars |
| Cargo Rack | Rear MIK compatible rack |
| Light | Spanninga Axendo XE, LED, headlight // Spanninga Presto XE, LED, taillight |
| Kickstand | Alloy, rear mount |
| Battery | Bosch PowerTube 500Wh |
| Motor | Bosch Performance Line Sport, 65Nm, 28mph |
| Charger | Bosch standard 4A, 100-240V |
Geometry Chart
| Frame Reach | 31.1 |
| Frame Stack | 60.6 |
| Head Angle | 68.0° |
| Head Tube Length | 21 |
| Seat Tube | 45.6 |
| Seat Tube Angle | 67.0° |
| Standover | 51 |
| Wheelbase | 119 |
| Wheel Size | 27.5" |
| Size | M |